2018年11月3日 星期六

2018年6月6日 星期三

2317 鴻海

名次股票代號/名稱成交價  漲跌   漲跌幅 最高最低價差成交張數成交值(億)
1 2327 國巨 1125.00 ▲100.00 +9.76% 1125.00 1035.00 90.00 10,009 109.5225
2 2456 奇力新 173.50 △8.00 +4.83% 180.50 169.00 11.50 38,371 67.5445
3 3008 大立光 4625.00 △175.00 +3.93% 4690.00 4550.00 140.00 1,437 66.5785
4 2330 台積電 230.00 △1.00 +0.44% 230.00 227.00 3.00 24,724 56.6501
5 6456 GIS-KY 218.00 ▲19.50 +9.82% 218.00 203.00 15.00 23,986 50.5409
6 2492 華新科 390.50 ▲35.50 +10.00% 390.50 371.00 19.50 12,750 48.9205
7 3406 玉晶光 470.50 ▽7.00 -1.47% 490.00 468.00 22.00 9,403 45.0629
8 2317 鴻海 89.10 △1.00 +1.14% 89.20 88.00 1.20 44,444 39.4529
9 2353 宏碁 27.30 △2.20 +8.76% 27.40 25.90 1.50 126,399 33.6853
10 3443 創意 313.00 △15.00 +5.03% 318.00 295.50 22.50 8,532 26.2905
11 2474 可成 364.50 ▽1.00 -0.27% 369.00 358.50 10.50 7,103 25.8833
12 2448 晶電 44.80 ▽0.20 -0.44% 45.90 44.55 1.35 57,003 25.6856
13 4943 康控-KY 332.00 △2.00 +0.61% 346.50 330.50 16.00 7,440 25.3206
14 2323 中環 13.00 ▲1.15 +9.70% 13.00 12.45 0.55 192,859 24.7245
15 2049 上銀 445.00 △7.00 +1.60% 456.00 437.50 18.50 4,754 21.2580
16 2478 大毅 119.00 ▲10.50 +9.68% 119.00 111.50 7.50 17,585 20.4883

2018年5月25日 星期五

MXQ Pro is a smart Streaming Media Player with Android 6.0 OS, powered by Quad core Amlogic S905X 64

  • MXQ Pro is a smart Streaming Media Player with Android 6.0 OS, powered by Quad core Amlogic S905X 64
  • Pre-installed apps such as google play store, Netflix gives you the best viewing experience, 2.4ghz
  • Penta-Core GPU that can reach speeds of up to 2.0GHz.OS. Supports Wi-Fi 802.11 b/g/n wireless WIFI
  • Android 6.0. Offering thousands of Android applications, bring you much fun & convenience.
  • With Amligic S905X Cortex-A53, it serves as the most professional and high-performance Quad Core CPU

2018年1月14日 星期日